Get the Right Fit
A helmet can only protect you if it fits. Every Biltwell lid meets DOT and ECE 22.06 safety standards — but the size and fit are on you to get right. Here's how to measure, choose your size, and fine-tune the fit.
Measure Your Head
Different brands marked with the same size can fit very differently — being an M in one helmet doesn't make you an M in a Biltwell. Always measure before you buy.
Wrap a soft tape measure around the widest part of your head — roughly 2.5 cm (1 inch) above your eyebrows and ears. Take the measurement a few times and use the largest reading. This is your head circumference, and it's what you match to the model charts below.
Choose Your Size
Biltwell helmets we stock run from S to XXL. Measure your head, then match it to the size below. Head measurement is the most accurate way to choose — if you're between sizes, get in touch before ordering.
| Helmet Size | Metric Range (cm) | Head Measurement (in) | Approx. Fitted Hat Size* |
|---|---|---|---|
| S | 55–56 | 21.5–22.0 | 6-7/8 to 7-1/8 |
| M | 57–58 | 22.4–22.85 | 7-1/8 to 7-3/8 |
| L | 59–60 | 23.25–23.6 | 7-3/8 to 7-5/8 |
| XL | 61–62 | 23.75–24.25 | 7-5/8 to 7-7/8 |
| XXL | 63–64 | 24.375–25.0 | 7-7/8 to 8-1/8 |
* Fitted hat sizes vary widely by head shape, hair volume and manufacturer — your head measurement is the most accurate way to choose a size. Chart applies to Lane Splitter, Gringo, Gringo S and Gringo SV (ECE R22.06). Source: official Biltwell Helmet Sizing Chart.
Official Sizing Charts
Tap any chart to view it full size.
Click to enlarge
Click to enlarge
Click to enlarge
Check the Fit
Never ride in a helmet that doesn't fit snugly and correctly. Once your helmet arrives, run this quick test:
- Grasp both loose neck straps, one in each hand.
- Put the opening of the helmet on top of your head and pull the straps gently outward and down until your head is firmly and comfortably inside. Don't fasten the strap yet.
- Stiffen your neck to hold your head still, eyes forward.
- Grip the chin bar with both hands and move the helmet gently but firmly side to side, then up and down.
Correct fit
The helmet moves the skin on your cheeks and forehead with it, without rotating on your head.
Too tight
Pressure or pain anywhere — especially forehead or temples. Try the next size up.
Too loose
The helmet slides around easily without moving your skin. Try the next size down.
Fine-Tune with Cheek Pads
Stock cheek pads are chosen to suit a wide range of face shapes across all six sizes — but everyone's different (beards, ears, cheeks all play a part). If the shell size is right but the fit feels slightly off, swapping cheek pads is the fix, not changing helmet size.
Find your model and size in the chart to see the stock pad thickness, then go thinner if it's too tight or thicker if it's too loose. (Example: a Medium Gringo S ships with 19 mm pads — drop toward 15/10/5 mm for a looser feel, or step up to 24 mm and beyond for a snugger one.) Part numbers are shown under each thickness.
| Helmet size | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|
| Stock cheek pads | 24mm0023-020-0124 | 19mm0023-020-0119 | 19mm0023-020-0119 | 15mm0023-020-0115 | 10mm0023-020-0110 |
| Thinner — looser fit | 5mm0023-020-010510mm0023-020-011015mm0023-020-011519mm0023-020-0119 | 5mm0023-020-010510mm0023-020-011015mm0023-020-0115 | 5mm0023-020-010510mm0023-020-011015mm0023-020-0115 | 5mm0023-020-010510mm0023-020-0110 | 5mm0023-020-0105 |
| Thicker — tighter fit | 29mm0023-020-012933mm0023-020-013338mm0023-020-0138 | 24mm0023-020-012429mm0023-020-012933mm0023-020-013338mm0023-020-0138 | 24mm0023-020-012429mm0023-020-012933mm0023-020-013338mm0023-020-0138 | 19mm0023-020-011924mm0023-020-012429mm0023-020-012933mm0023-020-013338mm0023-020-0138 | 15mm0023-020-011519mm0023-020-011924mm0023-020-012429mm0023-020-012933mm0023-020-013338mm0023-020-0138 |
| Replacement liner kit | 0023-131-5702 | 0023-131-5703 | 0023-131-5704 | 0023-131-5705 | 0023-131-5706 |
| Helmet size | Small | Medium | Large | XL | XXL |
|---|---|---|---|---|---|
| Stock cheek pads | 24mm0004-020-0124 | 29mm0004-020-0129 | 24mm0004-020-0124 | 19mm0004-020-0119 | 15mm0004-020-0115 |
| Thinner — looser fit | 5mm0004-020-010510mm0004-020-011015mm0004-020-011519mm0004-020-0119 | 5mm0004-020-010510mm0004-020-011015mm0004-020-011519mm0004-020-011924mm0004-020-0124 | 5mm0004-020-010510mm0004-020-011015mm0004-020-011519mm0004-020-0119 | 5mm0004-020-010510mm0004-020-011015mm0004-020-0115 | 5mm0004-020-010510mm0004-020-0110 |
| Thicker — tighter fit | 29mm0004-020-012933mm0004-020-013338mm0004-020-0138 | 33mm0004-020-013338mm0004-020-0138 | 29mm0004-020-012933mm0004-020-013338mm0004-020-0138 | 24mm0004-020-012429mm0004-020-012933mm0004-020-013338mm0004-020-0138 | 19mm0004-020-011924mm0004-020-012429mm0004-020-012933mm0004-020-013338mm0004-020-0138 |
| Replacement liner kit | 0004-012-5702 | 0004-012-5703 | 0004-012-5704 | 0004-012-5705 | 0004-012-5706 |
Replacement liner kits include the stock cheek pads for that size. Charts transcribed from Biltwell's official cheek-pad fitment charts.
Shop cheek pads & helmet accessories →
Ready to Ride?
Measured up and know your size? Browse the range. Still not sure? We're happy to help you get it right.
Shop Helmets Find a Dealer Contact Us